Description
The BULOCK CHEETAH Electric E-Rickshaw is designed for operators who require higher passenger capacity with reliable performance. Its powerful motor variants ensure smooth acceleration even with full load, while the drum brake system provides consistent braking control.
The vehicle supports both lithium and high-capacity lead-acid batteries, giving users flexibility based on budget and operating requirements. Its strong chassis, large suspension system, and close-type gearbox enhance durability and driving comfort. A spacious cabin with metal roof, inner ceiling, and luggage carrier improves passenger experience, making BULOCK CHEETAH an excellent solution for last-mile connectivity and commercial passenger transport.
| Parameter | Specification |
|---|---|
| Brand | BULOCK |
| Model | CHEETAH |
| Max Power | 1200W / 1250W / 1500W / 1800W |
| Max Speed | 25–40 km/h |
| Mileage | 100–120 km |
| Battery | Bulock Lithium Battery Set / Eastman 140Ah Acid |
| Motor Input Voltage | 48V (12V × 4) |
| Wheel Size | 3.75–12 |
| Front & Rear Brake | Drum |
| Wheel Rim | Alloy |
| Gearbox | Close Type |
| Shocker Length | 29 inch |
| Loading Capacity | 6 Person |
| Roof Type | Metal roof with inner ceiling & luggage carrier |
| Tyre Brand | CEAT / MRF |
| Charger Options | Bulock, EV Echo, Axiom, Eastman |
| Model Type | Flexi Model Available |
| Camera | Rear View Camera (Optional) |





Customer Reviews
There are no reviews yet.