Description
The BULOCK QS SUPER Electric E-Rickshaw is engineered to provide dependable performance with low operating cost. Its high-torque 1200W motor ensures smooth acceleration even under load, while the multi-hub braking system enhances safety. The close-type gearbox and heavy suspension setup offer superior driving comfort and stability.
This model supports both lithium and high-capacity lead-acid batteries, giving customers flexibility based on budget and usage. The spacious seating, metal roof with inner ceiling, and integrated luggage carrier improve passenger comfort. With premium tyres and durable components, BULOCK QS SUPER is an excellent choice for last-mile connectivity and commercial passenger transport.
| Parameter | Specification |
|---|---|
| Brand | BULOCK |
| Model | QS SUPER |
| Max Power | 1200W (High Torque) |
| Max Speed | 25–40 km/h |
| Mileage | 100–120 km |
| Battery | Bulock Lithium Battery Set / Eastman 140Ah |
| Motor Input Voltage | 48V / 60V |
| Wheel Size | 3.75–12 |
| Front & Rear Brake | Multi Hub |
| Wheel Rim | Alloy |
| Gearbox | Close Type |
| Shocker Length | 29 inch |
| Loading Capacity | 4+1 Person |
| Roof Type | Metal roof with inner ceiling & luggage carrier |
| Tyre Brand | CEAT / MRF |
| Charger Options | Bulock, EV ECO, Axiom, Eastman |
| Model Type | Flexi Model |
| Lock System | Flexi Lock Set |





Customer Reviews
There are no reviews yet.