Description
The BULOCK BL 2 Electric E-Rickshaw is engineered to deliver dependable performance with low running cost and high durability. Its powerful motor range allows operators to select the right configuration based on load and route conditions. The drum brake system ensures consistent braking performance, while the close-type gearbox and heavy suspension setup provide smooth and stable driving even on uneven roads.
The vehicle supports lithium and lead-acid battery options, offering flexibility for customers. A strong metal roof with inner ceiling, luggage carrier, and ergonomic seating enhance passenger comfort and driver convenience. With trusted tyre brands and high-quality components, BULOCK BL 2 is an excellent choice for last-mile connectivity and daily passenger transport.
| Parameter | Specification |
|---|---|
| Brand | BULOCK |
| Model | BL 2 |
| Max Power | 1200W / 1250W / 1500W / 1800W |
| Max Speed | 25–40 km/h |
| Mileage | 100–120 km |
| Battery | Bulock Lithium Battery Set / Eastman 140Ah |
| Motor Input Voltage | 48V (12V × 4) |
| Wheel Size | 3.75–12 |
| Front & Rear Brake | Drum |
| Wheel Rim | Alloy |
| Gearbox | Close Type |
| Shocker Length | 29 inch |
| Loading Capacity | 4+1 Person |
| Roof Type | Metal roof with inner ceiling & luggage carrier |
| Tyre Brand | CEAT / MRF |
| Charger Options | Bulock, EV ECO, Axiom, Eastman |
| Model Type | Flexi Model Available |
| Camera | Rear View Camera (Optional) |





Customer Reviews
There are no reviews yet.